We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
ASUS TUF Gaming VG249Q3A computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LCD Black
TUF Gaming VG249Q3A Gaming Monitor – 24-inch(23.8 inch viewable), Full HD(1920x1080), 180Hz, Fast IPS, ELMB, 1ms (GTG), FreeSync Premium™, Variable Overdrive, 99% sRGB
£202.30
£168.58
Availability:
In Stock
SKU
VG249Q3A
- 23.8-inch Full HD(1920x1080) Fast IPS gaming monitor with 180Hz refresh rate designed for professional gamers and immersive gameplay
- 1ms (GTG) response time for smooth gameplay, and ASUS Extreme Low Motion Blur (ELMB ™) technology to further reduce ghosting and motion blur
- FreeSync Premium delivers a seamless, tear-free gaming experience by enabling VRR (variable refresh rate) by default
- Shadow Boost enhances image details in dark areas, brightening scenes without over-exposing bright areas
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Colour gamut | 99% |
Maximum refresh rate | 180 Hz |
HD type | Full HD |
Display technology | LCD |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.2745 x 0.2745 mm |
Viewable size, horizontal | 52.7 cm |
Viewable size, vertical | 29.6 cm |
Digital horizontal frequency | 250 - 250 kHz |
Digital vertical frequency | 48 - 180 Hz |
Backlight type | LED |
Display resolution | 1920 x 1080 pixels |
Response time | 1 ms |
Display diagonal | 60.5 cm (23.8") |
Contrast ratio (typical) | 1000:1 |
Touchscreen | No |
Panel type | IPS |
Colour gamut standard | sRGB |
Anti-glare screen | Yes |
Audio | |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in camera | No |
AMD FreeSync type | FreeSync Premium |
AMD FreeSync | Yes |
Game mode | Yes |
VESA Adaptive Sync support | Yes |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Motion blur reduction | Yes |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in camera | No |
Design | |
Market positioning | Gaming |
Feet colour | Black |
Product colour | Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | No |
Headphone out | Yes |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Headphone outputs | 1 |
HDMI | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.2 |
HDCP version | 2.2 |
Technical details | |
---|---|
Height (without stand) | 323 mm |
Depth (without stand) | 58 mm |
Width (without stand) | 541 mm |
Feet colour | Black |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Game mode | Yes |
Weight (with stand) | 3.5 kg |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | -5 - 23° |
Height adjustment | No |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (typical) | 18 W |
Power consumption (off) | 0.3 W |
Power consumption (PowerSave) | 0.5 W |
Energy efficiency class (SDR) | E |
European Product Registry for Energy Labelling (EPREL) code | 1583812 |
Weight & dimensions | |
Height (without stand) | 323 mm |
Depth (without stand) | 58 mm |
Width (without stand) | 541 mm |
Width (with stand) | 541 mm |
Depth (with stand) | 174 mm |
Height (with stand) | 394 mm |
Weight (with stand) | 3.5 kg |
Weight (without stand) | 2.9 kg |
Package width | 600 mm |
Package depth | 168 mm |
Package height | 405 mm |
Package weight | 5.5 kg |
Packaging data | |
Package width | 600 mm |
Package depth | 168 mm |
Package height | 405 mm |
Package weight | 5.5 kg |
Package type | Box |
Sustainability | |
European Product Registry for Energy Labelling (EPREL) code | 1583812 |
Other features | |
Motion blur reduction | Yes |
Game mode | Yes |
Height (without stand) | 323 mm |
Depth (without stand) | 58 mm |
Width (without stand) | 541 mm |
HDMI | Yes |
Touchscreen | No |
Package type | Box |