We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
ASUS TUF GAMING GT502 Horizon TG ARGB Black Midi Tower
TUF Gaming GT502 Horizon ARGB
£194.64
£162.20
Availability:
In Stock
SKU
90DC0090-B19020
- Boundless Panoramic Design
- Seamless view unobstructed by a front pillar
- Dual-Chamber Chassis
- Independent cooling zones for the CPU and graphics cards
- Custom ARGB Lighting Kit
- Available for purchase
- Four Pre-Installed ARGB Fans
- Three reverse fans and one standard fan for optimal airflow
| Technical details | |
|---|---|
| Number of 5.25" bays | 0 |
| Number of 3.5" bays | 4 |
| Number of 2.5" bays | 4 |
| Supported motherboard form factors | ATX, micro ATX, Mini-ITX |
| Supported HDD sizes | 2.5,3.5" |
| Suitable for | Gaming |
| Side window | Yes |
| Product colour | Black |
| Number of expansion slots | 8 |
| Maximum CPU cooler height | 16.3 cm |
| Maximum graphics card length | 40 cm |
| Maximum PSU length | 20 cm |
| Type | PC |
| Form factor | Midi Tower |
| Indication | |
| Illumination | Yes |
| Design | |
| Anti-dust filter | Yes |
| Number of 5.25" bays | 0 |
| Number of 3.5" bays | 4 |
| Number of 2.5" bays | 4 |
| Supported motherboard form factors | ATX, micro ATX, Mini-ITX |
| Suitable for | Gaming |
| Side window | Yes |
| Illumination | Yes |
| Product colour | Black |
| Number of expansion slots | 8 |
| Maximum CPU cooler height | 16.3 cm |
| Maximum graphics card length | 40 cm |
| Maximum PSU length | 20 cm |
| Type | PC |
| Form factor | Midi Tower |
| Tempered glass panel(s) | Yes |
| RGB control button | Yes |
| Power supply | |
| Power supply included | No |
| Ports & interfaces | |
|---|---|
| USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Combo headphone/mic port | Yes |
| Cooling | |
| Rear radiator sizes supported | 120 mm |
| Top radiator sizes supported | 120,140,240,280,360 mm |
| Side fans installed | 3x 120 mm |
| Rear fans installed | 1x 120 mm |
| Number of rear fans supported (max) | 1 |
| Rear fans diameters supported | 120 mm |
| Top fans installed | 3x 120 mm |
| Number of top fans supported (max) | 3 |
| Top fans diameters supported | 120,140 mm |
| Liquid cooling capability | Yes |
| Storage | |
| Supported HDD sizes | 2.5,3.5" |
| Weight & dimensions | |
| Width | 285 mm |
| Depth | 446 mm |
| Height | 450 mm |
| Weight | 11.9 kg |
| Packaging data | |
| Package width | 380 mm |
| Package height | 557 mm |
| Package depth | 525 mm |
| Package weight | 14 kg |