We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
ASUS EyeCare VP229HF computer monitor 54.5 cm (21.4") 1920 x 1080 pixels Full HD LED Black
VP229HF 22 inch Eye Care Gaming Monitor (IPS, Full HD, 99% sRGB, frameless, 100Hz, Adaptive-Sync, 1ms MPRT, HDMI, Low Blue Light, Flicker Free, wall mounting possible)
£98.56
£82.13
Availability:
In Stock
SKU
VP229HF
- 21.45-inch Full HD (1920x1080) frameless design with IPS 178° wide viewing angle panel
- SmoothMotion 100Hz refresh rate and 1ms MPRT delivers a seamless, tear-free visual experience by enabling VRR (variable refresh rate)
- ASUS DisplayWidget Center is an app that allows you to tweak monitor settings with a mouse instead of using the buttons on the monitor
- VESA wall-mountable to save on desktop space
- ASUS Eye Care monitors feature TÜV Rheinland-certified Flicker-free and Low Blue Light technologies to ensure a comfortable viewing experience
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Maximum refresh rate | 100 Hz |
sRGB coverage (typical) | 99% |
HD type | Full HD |
Display technology | LED |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.249 x 0.249 mm |
Viewable size, horizontal | 47.9 cm |
Viewable size, vertical | 26 cm |
Digital horizontal frequency | 30 - 115 kHz |
Digital vertical frequency | 48 - 100 Hz |
Display resolution | 1920 x 1080 pixels |
Response time | 1 ms |
Display diagonal | 54.5 cm (21.4") |
Contrast ratio (typical) | 1000:1 |
Touchscreen | No |
Panel type | IPS |
LED backlight | Yes |
Colour gamut standard | sRGB |
Response time (MPRT) | 1 ms |
Anti-glare screen | Yes |
Audio | |
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | No |
Game mode | Yes |
NVIDIA G-SYNC | No |
VESA Adaptive Sync support | Yes |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Market positioning | Home |
Feet colour | Black |
Certification | Energy Star EPEAT Silver TCO Certified TÜV Flicker-free TÜV Low Blue Light FSC MIX |
Product colour | Black |
Detachable stand | Yes |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | No |
Headphone out | Yes |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
HDCP | Yes |
HDMI | Yes |
HDMI version | 1.4 |
HDCP version | 1.4 |
Technical details | |
Height (without stand) | 291.2 mm |
Depth (without stand) | 49.7 mm |
Width (without stand) | 493.6 mm |
Feet colour | Black |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Sustainability certificates | ENERGY STAR, EPEAT Silver, Forest Stewardship Council (FSC) Mix, TCO |
Power supply type | Internal |
Game mode | Yes |
Weight (with stand) | 2.7 kg |
Touchscreen | No |
Ergonomics | |
---|---|
Wall mountable | Yes |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | -5 - 23° |
Height adjustment | No |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Power | |
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (typical) | 12 W |
Power consumption (off) | 0.3 W |
Power consumption (PowerSave) | 0.5 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | C |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 10 kWh |
Weight & dimensions | |
Height (without stand) | 291.2 mm |
Depth (without stand) | 49.7 mm |
Width (without stand) | 493.6 mm |
Width (with stand) | 493.6 mm |
Depth (with stand) | 204.4 mm |
Height (with stand) | 357.6 mm |
Weight (with stand) | 2.7 kg |
Weight (without stand) | 2.3 kg |
Package width | 555 mm |
Package depth | 130 mm |
Package height | 390 mm |
Package weight | 3.8 kg |
Packaging data | |
Package width | 555 mm |
Package depth | 130 mm |
Package height | 390 mm |
Package weight | 3.8 kg |
Package type | Box |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, HDMI |
Packaging content | |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, HDMI |
Sustainability | |
Sustainability certificates | ENERGY STAR, EPEAT Silver, Forest Stewardship Council (FSC) Mix, TCO |
Other features | |
Certification | Energy Star EPEAT Silver TCO Certified TÜV Flicker-free TÜV Low Blue Light FSC MIX |
Game mode | Yes |
Height (without stand) | 291.2 mm |
Depth (without stand) | 49.7 mm |
Width (without stand) | 493.6 mm |
Quick start guide | Yes |
HDMI | Yes |
Energy efficiency scale | A to G |
Power supply type | Internal |
Touchscreen | No |
Package type | Box |
Certificates | |
Certification | Energy Star EPEAT Silver TCO Certified TÜV Flicker-free TÜV Low Blue Light FSC MIX |