We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Asrock PGO32UFS computer monitor 80 cm (31.5") 3840 x 2160 pixels 4K Ultra HD OLED Black
80.0cm (31.5") 4K Ultra HD 3840 x 2160 WOLED, 16:9, 275cd/m², 1.07B, 0.03ms, 178°/178°, 1500000:1
£590.02
£491.68
Availability:
In Stock
SKU
90LXA0N0-A0E1A0C
- 31.5” 4K/UHD (3840 x 2160) Flat WOLED Display
- 240Hz High Refresh Rate
- 0.03ms (GTG) Response Time
- 99% DCI-P3 / 132% sRGB Color Space
- Delta E<2 Color Accuracy
- VESA DisplayHDRTM True Black 400
- AMD FreeSyncTM Premium Pro
- ASRock Low Blue Light Technology
- 2 x HDMITM 2.1; 2 x DisplayPortTM 1.4
- 3 x USB 3.2 Gen1 Type-A; 1 x USB 3.2 Gen1 Type-B
- 1 x USB 3.2 Gen1 Type-C (DP Alt Mode / PD 65W)
- KVM Switch
- Dual Display Mode (4K/UHD 240Hz & FHD 480Hz)
- Height, Swivel, Tilt Adjustment
- Integrated Wi-Fi Antenna (Compatible with Wi-Fi 4/5/6/6E/7)
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| AMD FreeSync type | FreeSync Premium Pro |
| AMD FreeSync | Yes |
| Low Blue Light technology | Yes |
| Display | |
| Display brightness (typical) | 275 cd/m² |
| Screen shape | Flat |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 480 Hz |
| sRGB coverage (typical) | 132% |
| HD type | 4K Ultra HD |
| Display technology | OLED |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.1814 x 0.1814 mm |
| Viewable size, horizontal | 69.7 cm |
| Viewable size, vertical | 39.1 cm |
| Digital horizontal frequency | 30 - 535 kHz |
| Digital vertical frequency | 40 - 240 Hz |
| Display resolution | 3840 x 2160 pixels |
| Response time | 0.03 ms |
| Display diagonal | 80 cm (31.5") |
| Contrast ratio (typical) | 1500000:1 |
| Display brightness (peak) | 1300 cd/m² |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | WOLED |
| Colour depth | 10 bit |
| DCI-P3 coverage | 99% |
| High Dynamic Range (HDR) technology | DisplayHDR 400 True Black |
| Colour gamut standard | DCI-P3, sRGB |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Power | |
| Power cable length | 1.5 m |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 235 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 0.5 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 39 kWh |
| Energy consumption (HDR) per 1000 hours | 42 kWh |
| Design | |
| Market positioning | Gaming |
| Product colour | Black |
| Ports & interfaces | |
|---|---|
| Built-in USB hub | Yes |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| Headphone out | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 2 |
| Headphone outputs | 1 |
| HDMI | Yes |
| HDMI version | 2.1 |
| DisplayPort version | 1.4 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 65 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Number of USB Type-B upstream ports quantity | 1 |
| Built-in KVM switch | Yes |
| Technical details | |
| Height (without stand) | 413 mm |
| Depth (without stand) | 63 mm |
| Width (without stand) | 715 mm |
| HDMI | Yes |
| Product colour | Black |
| Weight (with stand) | 6.3 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -20 - 20° |
| Tilt angle range | -7 - 20° |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 10 cm |
| Weight & dimensions | |
| Height (without stand) | 413 mm |
| Depth (without stand) | 63 mm |
| Width (without stand) | 715 mm |
| Width (with stand) | 715 mm |
| Depth (with stand) | 280 mm |
| Height (with stand) | 602 mm |
| Weight (with stand) | 6.3 kg |
| Weight (without stand) | 4.1 kg |
| Package weight | 9.9 kg |
| Packaging data | |
| Package weight | 9.9 kg |
| Stand included | Yes |
| Power cable length | 1.5 m |
| Quick start guide | Yes |
| Cables included | AC, DisplayPort, HDMI, USB Type-A to USB Type-B, USB Type-C |
| DisplayPort cable length | 1.8 m |
| HDMI cable length | 1.8 m |
| Power adapter included | Yes |
| Packaging content | |
| Stand included | Yes |
| Power cable length | 1.5 m |
| Quick start guide | Yes |
| Cables included | AC, DisplayPort, HDMI, USB Type-A to USB Type-B, USB Type-C |
| DisplayPort cable length | 1.8 m |
| HDMI cable length | 1.8 m |
| Power adapter included | Yes |
| Other features | |
| DCI-P3 coverage | 99% |
| Height (without stand) | 413 mm |
| Depth (without stand) | 63 mm |
| Width (without stand) | 715 mm |
| Power consumption (max) | 235 W |
| Quick start guide | Yes |
| HDMI | Yes |
| USB Power Delivery up to | 65 W |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Power cable length | 1.5 m |
| Display brightness (peak) | 1300 cd/m² |
| Touchscreen | No |
| USB Power Delivery (USB PD) | Yes |