We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
AOC G4 Q27G4XF computer monitor 68.6 cm (27") 2560 x 1440 pixels Quad HD LED Black, Grey
Screen size (inch) 27, Panel resolution 2560x1440, Max Refresh rate 180 Hz, Response time MPRT 0.5 ms, Panel type Fast IPS, HDMI HDMI 2.0 x 1, DisplayPort DisplayPort 1.4 x 1, Sync technology (VRR) Adaptive Sync
£167.18
£139.32
Availability:
In Stock
SKU
Q27G4XF
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 108.7 ppi |
| Maximum refresh rate | 180 Hz |
| sRGB coverage (typical) | 117.2% |
| Adobe RGB coverage | 89.8% |
| HD type | Quad HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 80000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Backlight type | W-LED |
| Display resolution | 2560 x 1440 pixels |
| Response time | 1 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1000:1 |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | Fast IPS |
| DCI-P3 coverage | 93.4% |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Display diagonal (metric) | 68.5 cm |
| LED backlight | Yes |
| Colour gamut standard | Adobe RGB, DCI-P3, sRGB |
| Response time measurement type | GTG (Gray to Gray) |
| Response time (MPRT) | 0.5 ms |
| Anti-glare screen | Yes |
| AMD FreeSync refresh rate range | 48 - 180 Hz |
| Performance | |
| NVIDIA G-SYNC | Yes |
| VESA Adaptive Sync support | Yes |
| AMD FreeSync refresh rate range | 48 - 180 Hz |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Brand specific technologies | Crosshair |
| Low input lag | Yes |
| FPS counter | Yes |
| Dial point | Yes |
| Shadow control | Yes |
| Motion blur reduction | Yes |
| Design | |
| Market positioning | Gaming |
| Certification | WEEE,REACH compliant,RoHs compliant,CB,TUV-Bauart-Mark,ISO 9241-307,EAC,FCC |
| Product colour | Black, Grey |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Bezel thickness type | Frameless |
| Ports & interfaces | |
| Built-in USB hub | No |
| Headphone out | Yes |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.4 |
| HDCP version | 1.4/2.2 |
| Technical details | |
| Height (without stand) | 366.3 mm |
| Depth (without stand) | 51.3 mm |
| Width (without stand) | 366.3 mm |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black, Grey |
| Packaging recyclability rate | 100% |
| Front bezel colour | Black |
| Doesn't contain | Mercury, PVC/BFR |
| Warranty period | 3 year(s) |
| Compliance certificates | CE |
| Native refresh rate | 60 Hz |
| Power supply type | Internal |
| Weight (with stand) | 5.3 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | 28 - 28° |
| Tilt angle range | -3 - 21° |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 13 cm |
| Power | |
| Power supply type | Internal |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 23 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 21 kWh |
| Energy consumption (HDR) per 1000 hours | 32 kWh |
| Weight & dimensions | |
|---|---|
| Height (without stand) | 366.3 mm |
| Depth (without stand) | 51.3 mm |
| Width (without stand) | 366.3 mm |
| Width (with stand) | 613.9 mm |
| Depth (with stand) | 207.7 mm |
| Height (with stand) | 516 mm |
| Weight (with stand) | 5.3 kg |
| Weight (without stand) | 3.44 kg |
| Package width | 822 mm |
| Package depth | 162 mm |
| Package height | 481 mm |
| Package weight | 8.34 kg |
| Packaging data | |
| Package width | 822 mm |
| Package depth | 162 mm |
| Package height | 481 mm |
| Package weight | 8.34 kg |
| Cables included | AC, HDMI, DisplayPort |
| DisplayPort cable length | 1.8 m |
| HDMI cable length | 1.8 m |
| Packaging content | |
| Cables included | AC, HDMI, DisplayPort |
| DisplayPort cable length | 1.8 m |
| HDMI cable length | 1.8 m |
| Sustainability | |
| Doesn't contain | Mercury, PVC/BFR |
| Other features | |
| Certification | WEEE,REACH compliant,RoHs compliant,CB,TUV-Bauart-Mark,ISO 9241-307,EAC,FCC |
| Packaging recyclability rate | 100% |
| DCI-P3 coverage | 93.4% |
| Bezel thickness type | Frameless |
| Warranty period | 3 year(s) |
| Brand specific technologies | Crosshair |
| Low input lag | Yes |
| FPS counter | Yes |
| Dial point | Yes |
| Shadow control | Yes |
| Motion blur reduction | Yes |
| Compliance certificates | CE |
| Height (without stand) | 366.3 mm |
| Depth (without stand) | 51.3 mm |
| Width (without stand) | 366.3 mm |
| HDMI | Yes |
| AMD FreeSync refresh rate range | 48 - 180 Hz |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Touchscreen | No |
| Front bezel colour | Black |
| Recycling data | |
| Packaging recyclability rate | 100% |
| Certificates | |
| Certification | WEEE,REACH compliant,RoHs compliant,CB,TUV-Bauart-Mark,ISO 9241-307,EAC,FCC |