We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
AOC C27G42ZEP computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD LCD Black, Red
Screen size (inch) 27, Panel resolution 1920x1080, Max Refresh rate 260 Hz, Response time MPRT 0.3 ms, Panel type Fast VA, HDMI HDMI 2.0 x 1, DisplayPort DisplayPort 1.4 x 1, Sync technology (VRR) Adaptive Sync
£146.30
£121.92
Availability:
In Stock
SKU
C27G42ZEP
| Audio | |
|---|---|
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Brand specific technologies | Crosshair |
| Low input lag | Yes |
| FPS counter | Yes |
| Dial point | Yes |
| Shadow control | Yes |
| Motion blur reduction | Yes |
| Display | |
| Screen shape | Curved |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 81.5 ppi |
| Maximum refresh rate | 260 Hz |
| sRGB coverage (typical) | 120.9% |
| Adobe RGB coverage | 91.5% |
| HD type | Full HD |
| Display technology | LCD |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Backlight type | W-LED |
| Display resolution | 1920 x 1080 pixels |
| Response time | 1 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 3000:1 |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | Fast VA |
| DCI-P3 coverage | 94% |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Screen curvature rating | 1500R |
| Display diagonal (metric) | 68.5 cm |
| LED backlight | Yes |
| Colour gamut standard | Adobe RGB, DCI-P3, sRGB |
| Response time measurement type | GTG (Gray to Gray) |
| Response time (MPRT) | 0.3 ms |
| Anti-glare screen | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, Dutch, English, Finnish, French, German, Italian, Japanese, Korean, Croatian, Polish, Portuguese, Russian, Spanish, Swedish, Turkish, Ukrainian |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Gaming |
| Product colour | Black, Red |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Bezel thickness type | Frameless |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
|---|---|
| Built-in USB hub | No |
| Headphone out | Yes |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Headphone connectivity | 3.5 mm |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.4 |
| Technical details | |
| Height (without stand) | 367.6 mm |
| Depth (without stand) | 376.8 mm |
| Width (without stand) | 367.6 mm |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black, Red |
| Front bezel colour | Black |
| Warranty period | 3 year(s) |
| Power supply type | Internal |
| Weight (with stand) | 4.55 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | -3 - 21° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, Dutch, English, Finnish, French, German, Italian, Japanese, Korean, Croatian, Polish, Portuguese, Russian, Spanish, Swedish, Turkish, Ukrainian |
| Height adjustment | No |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Power | |
| Power supply type | Internal |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 21 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 21 kWh |
| Energy consumption (HDR) per 1000 hours | 29 kWh |
| Weight & dimensions | |
| Height (without stand) | 367.6 mm |
| Depth (without stand) | 376.8 mm |
| Width (without stand) | 367.6 mm |
| Width (with stand) | 611.5 mm |
| Depth (with stand) | 197.6 mm |
| Height (with stand) | 444.8 mm |
| Weight (with stand) | 4.55 kg |
| Weight (without stand) | 3.96 kg |
| Package width | 730 mm |
| Package depth | 159 mm |
| Package height | 446 mm |
| Package weight | 7.14 kg |
| Packaging data | |
| Package width | 730 mm |
| Package depth | 159 mm |
| Package height | 446 mm |
| Package weight | 7.14 kg |
| Cables included | AC, HDMI, DisplayPort |
| Packaging content | |
| Cables included | AC, HDMI, DisplayPort |
| Other features | |
| DCI-P3 coverage | 94% |
| Bezel thickness type | Frameless |
| Warranty period | 3 year(s) |
| Brand specific technologies | Crosshair |
| Low input lag | Yes |
| FPS counter | Yes |
| Dial point | Yes |
| Shadow control | Yes |
| Motion blur reduction | Yes |
| Height (without stand) | 367.6 mm |
| Depth (without stand) | 376.8 mm |
| Width (without stand) | 367.6 mm |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Touchscreen | No |
| Front bezel colour | Black |