We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
ADATA LEGEND 710 M.2 256 GB PCI Express 3.0 3D NAND NVMe
256 GB, M.2, PCIe Gen3 x4, 3D NAND, NVMe 1.4
£26.89
£22.41
Availability:
In Stock
SKU
ALEG-710-256GCS
- PCIe Gen3 x4 interface
- Excellent read/write performance
- Heat sink keeps things 15% cooler
- Great upgrade option for creators
- High capacities
- Supports NVMe 1.4
- LDPC & AES 256-bit encryption
- Supports Host Memory Buffer(HMB)
Hard drive | |
---|---|
PCI Express interface data lanes | x4 |
SSD capacity | 256 GB |
Memory type | 3D NAND |
Data transmission | |
Read speed | 2100 MB/s |
Write speed | 1000 MB/s |
Random write (4KB) | 130000 IOPS |
Random read (4KB) | 90000 IOPS |
Security | |
Security algorithms | 256-bit AES |
Endurance | |
Mean time between failures (MTBF) | 1500000 h |
Certificates | |
Certification | CE, FCC, BSMI, KC, EAC, RCM, morocco, UKCA, RoHS |
Performance | |
Interface | PCI Express 3.0 |
Component for | PC/Laptop |
Controller type | Realtek RTS5766DL |
NVMe | Yes |
NVMe version | 1.4 |
TBW rating | 65 |
PCI Express interface data lanes | x4 |
SSD capacity | 256 GB |
Security algorithms | 256-bit AES |
Read speed | 2100 MB/s |
Write speed | 1000 MB/s |
ECC | Yes |
Memory type | 3D NAND |
Random write (4KB) | 130000 IOPS |
Random read (4KB) | 90000 IOPS |
Mean time between failures (MTBF) | 1500000 h |
Hardware encryption | Yes |
Design | |
---|---|
Component for | PC/Laptop |
Certification | CE, FCC, BSMI, KC, EAC, RCM, morocco, UKCA, RoHS |
SSD form factor | M.2 |
Features | |
Interface | PCI Express 3.0 |
Component for | PC/Laptop |
Controller type | Realtek RTS5766DL |
NVMe | Yes |
NVMe version | 1.4 |
TBW rating | 65 |
PCI Express interface data lanes | x4 |
SSD capacity | 256 GB |
Security algorithms | 256-bit AES |
Read speed | 2100 MB/s |
Write speed | 1000 MB/s |
ECC | Yes |
Memory type | 3D NAND |
Random write (4KB) | 130000 IOPS |
Random read (4KB) | 90000 IOPS |
Mean time between failures (MTBF) | 1500000 h |
Hardware encryption | Yes |
Certification | CE, FCC, BSMI, KC, EAC, RCM, morocco, UKCA, RoHS |
SSD form factor | M.2 |
Operational conditions | |
Operating temperature (T-T) | 0 - 70 °C |
Storage temperature (T-T) | -40 - 85 °C |
Operating shock | 1500 G |
Maximum operating temperature | 70 °C |
Technical details | |
Interface | PCI Express 3.0 |
Operating temperature (T-T) | 0 - 70 °C |
Storage temperature (T-T) | -40 - 85 °C |
ECC | Yes |
Operating shock | 1500 G |
Hardware encryption | Yes |
SSD form factor | M.2 |
Weight & dimensions | |
Package type | Box |
Width | 22 mm |
Weight | 9 g |
Height | 3.13 mm |
Depth | 80 mm |
Packaging data | |
Package type | Box |