We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
ADATA LEGEND 710 2 TB M.2 PCI Express 3.0 NVMe 3D NAND
2 TB, M.2, PCIe Gen3 x4, NVMe 1.4, 3D NAND
£280.82
£234.02
Availability:
In Stock
SKU
ALEG-710-2TCS
- PCIe Gen3 x4 interface
- Excellent read/write performance
- Heat sink keeps things 15% cooler
- Great upgrade option for creators
- High capacities
- Supports NVMe 1.4
- LDPC & AES 256-bit encryption
- Supports Host Memory Buffer(HMB)
| Hard drive | |
|---|---|
| PCI Express interface data lanes | x4 |
| SSD capacity | 2 TB |
| Memory type | 3D NAND |
| Performance | |
| Brand specific technologies | SLC Caching |
| Interface | PCI Express 3.0 |
| Component for | PC/Laptop |
| Controller type | Realtek RTS5766DL |
| NVMe | Yes |
| NVMe version | 1.4 |
| TBW rating | 520 |
| PCI Express interface data lanes | x4 |
| SSD capacity | 2 TB |
| Security algorithms | 256-bit AES |
| Read speed | 2400 MB/s |
| Write speed | 1800 MB/s |
| ECC | Yes |
| Memory type | 3D NAND |
| Random write (4KB) | 150000 IOPS |
| Random read (4KB) | 200000 IOPS |
| Mean time between failures (MTBF) | 1500000 h |
| Hardware encryption | Yes |
| Data transmission | |
| Read speed | 2400 MB/s |
| Write speed | 1800 MB/s |
| Random write (4KB) | 150000 IOPS |
| Random read (4KB) | 200000 IOPS |
| Security | |
| Security algorithms | 256-bit AES |
| Endurance | |
| Mean time between failures (MTBF) | 1500000 h |
| Features | |
| Interface | PCI Express 3.0 |
| Component for | PC/Laptop |
| Controller type | Realtek RTS5766DL |
| NVMe | Yes |
| NVMe version | 1.4 |
| TBW rating | 520 |
| PCI Express interface data lanes | x4 |
| SSD capacity | 2 TB |
| Security algorithms | 256-bit AES |
| Read speed | 2400 MB/s |
| Write speed | 1800 MB/s |
| ECC | Yes |
| Memory type | 3D NAND |
| Random write (4KB) | 150000 IOPS |
| Random read (4KB) | 200000 IOPS |
| Mean time between failures (MTBF) | 1500000 h |
| Hardware encryption | Yes |
| Certification | CE, FCC, BSMI, KC, EAC, RCM, morocco, UKCA, RoHS |
| SSD form factor | M.2 |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Certificates | |
| Certification | CE, FCC, BSMI, KC, EAC, RCM, morocco, UKCA, RoHS |
| Brand-specific features | |
|---|---|
| Brand specific technologies | SLC Caching |
| Design | |
| Component for | PC/Laptop |
| Certification | CE, FCC, BSMI, KC, EAC, RCM, morocco, UKCA, RoHS |
| SSD form factor | M.2 |
| Weight & dimensions | |
| Width | 22 mm |
| Weight | 9 g |
| Height | 3.13 mm |
| Depth | 80 mm |
| Packaging data | |
| Manual | Yes |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 70 °C |
| Storage temperature (T-T) | -40 - 85 °C |
| Operating shock | 1500 G |
| Minimum operating temperature | 0 °C |
| Maximum operating temperature | 70 °C |
| Technical details | |
| Interface | PCI Express 3.0 |
| Operating temperature (T-T) | 0 - 70 °C |
| Storage temperature (T-T) | -40 - 85 °C |
| ECC | Yes |
| Operating shock | 1500 G |
| Hardware encryption | Yes |
| SSD form factor | M.2 |
| Packaging content | |
| Manual | Yes |