We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
ADATA ALEG-700-1TB M.2 PCI Express 3.0 NVMe 3D NAND
1000 GB, M.2, 3D NAND, 2000 MB/s, 80 x 22 x 3.13 mm, 9g
£141.58
£117.98
Availability:
In Stock
SKU
ALEG-700-1TCS
- PCIe Gen3 x4 interface
- Excellent read/write performance
- Heat sink keeps things cooler
- Great upgrade option for creators
- Supports NVMe 1.3
- LDPC
- Supports Host Memory Buffer (HMB)
| Hard drive | |
|---|---|
| SSD capacity | 1 TB |
| Memory type | 3D NAND |
| Data transmission | |
| Read speed | 2000 MB/s |
| Write speed | 1600 MB/s |
| Random write (4KB) | 280000 IOPS |
| Random read (4KB) | 180000 IOPS |
| Endurance | |
| Mean time between failures (MTBF) | 1500000 h |
| Features | |
| Interface | PCI Express 3.0 |
| Component for | PC/Laptop |
| NVMe | Yes |
| NVMe version | 1.3 |
| TBW rating | 320 |
| SSD capacity | 1 TB |
| Read speed | 2000 MB/s |
| Write speed | 1600 MB/s |
| Protection features | Shock resistant |
| ECC | Yes |
| Memory type | 3D NAND |
| Random write (4KB) | 280000 IOPS |
| Random read (4KB) | 180000 IOPS |
| Mean time between failures (MTBF) | 1500000 h |
| Certification | CE, FCC, BSMI, KC, EAC, RCM, morocco, UKCA, RoHS |
| SSD form factor | M.2 |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Harmonized System (HS) code | 84717070 |
| Certificates | |
| Certification | CE, FCC, BSMI, KC, EAC, RCM, morocco, UKCA, RoHS |
| Performance | |
| Interface | PCI Express 3.0 |
| Component for | PC/Laptop |
| NVMe | Yes |
| NVMe version | 1.3 |
| TBW rating | 320 |
| SSD capacity | 1 TB |
| Read speed | 2000 MB/s |
| Write speed | 1600 MB/s |
| ECC | Yes |
| Memory type | 3D NAND |
| Random write (4KB) | 280000 IOPS |
| Random read (4KB) | 180000 IOPS |
| Mean time between failures (MTBF) | 1500000 h |
| Design | |
|---|---|
| Component for | PC/Laptop |
| Protection features | Shock resistant |
| Certification | CE, FCC, BSMI, KC, EAC, RCM, morocco, UKCA, RoHS |
| SSD form factor | M.2 |
| Weight & dimensions | |
| Width | 22 mm |
| Weight | 9 g |
| Height | 3.13 mm |
| Depth | 80 mm |
| Package type | Box |
| Packaging data | |
| Package type | Box |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 70 °C |
| Storage temperature (T-T) | -40 - 85 °C |
| Non-operating shock | 1500 G |
| Technical details | |
| Interface | PCI Express 3.0 |
| Operating temperature (T-T) | 0 - 70 °C |
| Storage temperature (T-T) | -40 - 85 °C |
| Protection features | Shock resistant |
| ECC | Yes |
| Non-operating shock | 1500 G |
| SSD form factor | M.2 |
| Logistics data | |
| Harmonized System (HS) code | 84717070 |