We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Acer TravelMate P2 (TMP214-55-G2-TCO) Intel i5-1335U, 8GB, 256GB SSD, 14" WUXGA, Win11Pro Notebook
Acer TravelMate P2 (TMP214-55-G2-TCO) Intel i5-1335U, 8GB, 256GB SSD, 14" WUXGA, Win11Pro Notebook, Intel® Core™ i5, 1.3 GHz, 35.6 cm (14"), 1920 x 1200 pixels, 8 GB, 256 GB
£599.39
£499.49
Availability:
In Stock
SKU
NX.B9CEK.002
Design | |
---|---|
Colour name | Iron |
Product type | Laptop |
Market positioning | Business |
Form factor | Clamshell |
Product colour | Grey |
Display | |
HD type | WUXGA |
Display surface | Matt |
Panel type | IPS |
Display brightness | 300 cd/m² |
Touchscreen | No |
Display resolution | 1920 x 1200 pixels |
Display diagonal | 35.6 cm (14") |
Maximum refresh rate | 60 Hz |
RGB colour space | NTSC |
Colour gamut | 45% |
Native aspect ratio | 16:10 |
Display technology marketing name | ComfyView |
Processor | |
Processor cache | 12 MB |
Processor frequency | 1.3 GHz |
Processor model | i5-1335U |
Processor boost frequency | 4.6 GHz |
Processor cores | 10 |
Processor threads | 12 |
Processor manufacturer | Intel |
Processor family | Intel® Core™ i5 |
Memory | |
Internal memory | 8 GB |
Memory layout (slots x size) | 1 x 8 GB |
Internal memory type | DDR5-SDRAM |
Memory clock speed | 5200 MHz |
Maximum internal memory | 64 GB |
Storage | |
SSD form factor | M.2 |
Storage media | SSD |
SSD interface | PCI Express 4.0 |
Compatible memory cards | MicroSD (TransFlash) |
Total storage capacity | 256 GB |
NVMe | Yes |
Graphics | |
Discrete graphics card | No |
On-board graphics card | Yes |
On-board graphics card model | Intel® UHD Graphics |
Audio | |
Number of microphones | 2 |
Number of built-in speakers | 2 |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Front camera resolution | 1280 x 720 pixels |
Front camera HD type | HD |
Windows Hello | Yes |
Network | |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Ethernet LAN (RJ-45) ports | 1 |
Combo headphone/mic port | Yes |
USB4 Gen 3x2 ports quantity | 2 |
Keyboard | |
---|---|
Pointing device | Touchpad |
Numeric keypad | No |
Copilot key | Yes |
Software | |
Operating system installed | Windows 11 Pro |
Technical details | |
Market positioning | Business |
Form factor | Clamshell |
Product colour | Grey |
Sustainability certificates | ENERGY STAR, TCO |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Battery life (max) | 29 h |
Battery capacity | 53 Wh |
Power | |
AC adapter power | 65 W |
Security | |
Password protection | Yes |
Cable lock slot type | Kensington |
Trusted Platform Module (TPM) | Yes |
Password protection type | BIOS, HDD, Supervisor, User |
Fingerprint reader | Yes |
Cable lock slot | Yes |
Windows Hello | Yes |
Sustainability | |
Sustainability certificates | ENERGY STAR, TCO |
Weight & dimensions | |
Width | 319.9 mm |
Depth | 235.4 mm |
Height | 22.9 mm |
Weight | 1.46 kg |
Packaging data | |
AC adapter included | Yes |
Packaging content | |
AC adapter included | Yes |
Other features | |
On-board graphics card | Yes |
AC adapter included | Yes |