We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Acer Swift 14 AI Go Copilot+ PC (SFG14-01) - Qualcomm Snapdragon X Plus CPU, 16GB, 1TB, 14.5" WUXGA display, Windows 11
Acer Swift Go 14 AI Copilot+ PC (SFG14-01) - Qualcomm Snapdragon X Plus CPU, 16GB, 1TB, 14.5" WUXGA display, Windows 11
£953.66
£794.72
Availability:
In Stock
SKU
NX.KYXEK.003
- Qualcomm Snapdragon X Plus CPU
- 16GB RAM, 1TB SSD
- 14.5" WUXGA display
- Windows 11
- Copilot+ PC
Design | |
---|---|
Product type | Laptop |
Form factor | Clamshell |
Product colour | Grey |
Display | |
HD type | WUXGA |
Display surface | Matt |
Panel type | IPS |
Display brightness | 300 cd/m² |
Touchscreen | No |
Display resolution | 1920 x 1200 pixels |
Display diagonal | 36.8 cm (14.5") |
Maximum refresh rate | 120 Hz |
RGB colour space | sRGB |
Colour gamut | 100% |
Native aspect ratio | 16:10 |
Display technology marketing name | ComfyView |
Processor | |
Processor model | X1P-42-100 |
Processor cores | 8 |
Processor manufacturer | Qualcomm |
Processor family | Qualcomm Snapdragon |
Neural processor unit (NPU) | |
Neural processor unit (NPU) | Qualcomm Hexagon |
NPU performance up to | 45 TOPs |
Memory | |
Internal memory | 16 GB |
Internal memory type | LPDDR5x-SDRAM |
Maximum internal memory | 32 GB |
Storage | |
SSD form factor | M.2 |
Storage media | SSD |
Number of SSDs installed | 1 |
SSD capacity | 1 TB |
SSD interface | PCI Express 4.0 |
Total storage capacity | 1 TB |
Total SSDs capacity | 1 TB |
NVMe | Yes |
Graphics | |
Discrete graphics card | No |
On-board graphics card | Yes |
On-board graphics card model | Qualcomm Adreno GPU |
Discrete graphics card model | Not available |
Audio | |
Number of microphones | 3 |
Number of built-in speakers | 2 |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
Bluetooth | Yes |
Bluetooth version | 5.4 |
Antenna type | 2x2 |
Ports & interfaces | |
---|---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
USB 2.0 ports quantity | 0 |
HDMI ports quantity | 0 |
Headphone outputs | 1 |
Combo headphone/mic port | Yes |
USB Power Delivery (USB PD) | Yes |
USB4 Gen 3x2 ports quantity | 2 |
Keyboard | |
Pointing device | Touchpad |
Numeric keypad | No |
Keyboard backlit | Yes |
Keyboard backlit colour | White |
Software | |
Operating system installed | Windows 11 Home |
Technical details | |
Form factor | Clamshell |
Product colour | Grey |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Battery capacity | 75 Wh |
Power | |
AC adapter power | 65 W |
USB Power Delivery (USB PD) | Yes |
USB Type-C charging port | Yes |
Security | |
Password protection | Yes |
Trusted Platform Module (TPM) | Yes |
Password protection type | BIOS, HDD, Supervisor |
Fingerprint reader | Yes |
Weight & dimensions | |
Width | 322.6 mm |
Depth | 225.9 mm |
Height | 17.9 mm |
Weight | 1.32 kg |
Packaging data | |
Package weight | 2.36 kg |
Package width | 457 mm |
Package height | 288 mm |
Package depth | 65 mm |
AC adapter included | Yes |
Packaging content | |
AC adapter included | Yes |
Other features | |
On-board graphics card | Yes |
AC adapter included | Yes |