We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Acer P5550 DLP Projector – 5200 ANSI Lumens, Full HD, 1.3x Zoom, 18,000:1 Contrast, HDMI
Acer P5550 DLP Projector – 5200 ANSI Lumens, Full HD, 1.3x Zoom, 18,000:1 Contrast, HDMI
£727.15
£605.96
Availability:
In Stock
SKU
MR.JY411.002
- Bright 5200 ANSI lumens for clear projection in bright rooms
- Full HD 1080p resolution with 18,000:1 contrast for sharp, detailed images
- Flexible installation with 1.3x manual zoom and 1.13–1.47 throw ratio
- HDMI 1.4b, HDBaseT and Crestron eControl for robust connectivity and control
- 3D‐ready performance with DLP 3D, HDMI 3D and 144Hz 24p support
- Long‐life Philips lamp up to 15,000 hours in ExtremeEco mode
| Projector | |
|---|---|
| Number of colours | 1.07 billion colours |
| Projector native resolution | 1080p (1920x1080) |
| Native aspect ratio | 16:9 |
| Supported aspect ratios | 4:3, 16:9 |
| Screen size compatibility | 787.4 - 7620 mm (31 - 300") |
| Projection distance | 1 - 7.5 m |
| Contrast ratio (typical) | 18000:1 |
| Zoom ratio | 1.3:1 |
| Zoom capability | Yes |
| Vertical scan range | 24 - 120 Hz |
| Horizontal scan range | 15 - 100 kHz |
| Projector brightness (economic mode) | 4160 ANSI lumens |
| Vertical synchronization (min) | 24 kHz |
| Vertical synchronization (max) | 120 kHz |
| Uniformity | 75% |
| Keystone correction, vertical | -30 - 30° |
| Keystone correction, horizontal | -30 - 30° |
| Horizontal synchronization (min) | 15 kHz |
| Horizontal synchronization (max) | 100 kHz |
| Projection technology | DLP |
| Projector brightness | 5200 ANSI lumens |
| Projection modes | Ceiling, Front, Rear |
| Zoom type | Manual |
| Smart projector | No |
| Lamps | |
| Lamps quantity | 1 lamp(s) |
| Lamp power | 240 W |
| Light source type | Lamp |
| Service life of light source | 5000 h |
| Service life of light source (economic mode) | 10000 h |
| Light source | |
| Lamps quantity | 1 lamp(s) |
| Lamp power | 240 W |
| Light source type | Lamp |
| Service life of light source | 5000 h |
| Service life of light source (economic mode) | 10000 h |
| Lens system | |
| Zoom ratio | 1.3:1 |
| Zoom capability | Yes |
| Focus | Manual |
| Focal length range | 16.9 - 21.61 mm |
| Aperture range (F-F) | 2.43 - 2.78 |
| Throw ratio | 1.13 - 1.47 |
| Offset | 116% |
| Zoom type | Manual |
| Scanning frequency | |
| Vertical scan range | 24 - 120 Hz |
| Horizontal scan range | 15 - 100 kHz |
| Video | |
| Analog signal format system | NTSC, PAL, SECAM |
| Full HD | Yes |
| 3D | Yes |
| Audio | |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 1 |
| RMS rated power | 10 W |
| Ports & interfaces | |
| HDMI version | 1.4b |
| VGA (D-Sub) ports quantity | 0 |
| HDMI ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| Serial interface type | RS-232 |
| PC Audio out | Yes |
| PC Audio in | Yes |
| AC (power) in | Yes |
| USB 2.0 Type-A ports quantity | 1 |
| Network | |
| Smart TV | No |
| Ethernet LAN | Yes |
| Wi-Fi | No |
| Ethernet LAN (RJ-45) ports | 1 |
| Storage | |
| Card reader integrated | No |
| Sound emission | |
| Noise level | 27 dB |
| Noise level (economic mode) | 27 dB |
| Technical details | |
|---|---|
| On Screen Display (OSD) | Yes |
| Projection modes | Ceiling, Front, Rear |
| Lamp power | 240 W |
| Performance | |
| On Screen Display (OSD) | Yes |
| Vertical scan range | 24 - 120 Hz |
| Horizontal scan range | 15 - 100 kHz |
| Noise level | 27 dB |
| Noise level (economic mode) | 27 dB |
| Features | |
| Interactive | No |
| On Screen Display (OSD) | Yes |
| Noise level | 27 dB |
| Noise level (economic mode) | 27 dB |
| Projection modes | Ceiling, Front, Rear |
| Country of origin | China |
| Multimedia | |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 1 |
| RMS rated power | 10 W |
| Design | |
| Product type | Standard throw projector |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 Hz |
| Power consumption (max) | 290 W |
| Power source | AC |
| Power consumption (typical) | 290 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (economy mode) | 210 W |
| Security | |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Weight & dimensions | |
| Weight | 2.75 kg |
| Width | 313 mm |
| Depth | 236 mm |
| Height | 113.7 mm |
| Packaging content | |
| Remote control included | Yes |
| Manual | Yes |
| Cables included | AC |
| Batteries included | Yes |
| Other features | |
| Power consumption (economy mode) | 210 W |