We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Acer H6542 Standard throw projector 4000 ANSI lumens DLP 1080p (1920x1080) 3D White
H6542 DLP Projector, Full HD 1080p (1920×1080), 4000 ANSI Lumens
£572.48
£477.07
Availability:
In Stock
SKU
MR.JXA11.002
- Bright 4000‐lumen output for clear images in bright rooms
- Full HD resolution ideal for presentations, spreadsheets and videos
- Long‐life lamp offering up to 20,000 hours in EcoPro mode
- Flexible placement with vertical keystone correction
| Projector | |
|---|---|
| Projector native resolution | 1080p (1920x1080) |
| Native aspect ratio | 4:3 |
| Supported aspect ratios | 16:9, 4:3 |
| Screen size compatibility | 685.8 - 7620 mm (27 - 300") |
| Projection distance | 0 - 2 m |
| Zoom ratio | 1.1:1 |
| Zoom capability | Yes |
| Vertical scan range | 24 - 120 Hz |
| Horizontal scan range | 15 - 100 kHz |
| Projector brightness (economic mode) | 3200 ANSI lumens |
| Keystone correction, vertical | -40 - 40° |
| Keystone correction, horizontal | -40 - 40° |
| Projection technology | DLP |
| Projector brightness | 4000 ANSI lumens |
| Projection modes | Front, Rear |
| Zoom type | Manual |
| Lamps | |
| Lamps quantity | 1 lamp(s) |
| Lamp power | 203 W |
| Light source type | Lamp |
| Light source | |
| Lamps quantity | 1 lamp(s) |
| Lamp power | 203 W |
| Light source type | Lamp |
| Lens system | |
| Zoom ratio | 1.1:1 |
| Zoom capability | Yes |
| Focus | Manual |
| Focal length range | 22 - 24.10 mm |
| Aperture range (F-F) | 2.56 - 2.68 |
| Throw ratio | 1.49 - 1.64 |
| Offset | 116% |
| Zoom type | Manual |
| Scanning frequency | |
| Vertical scan range | 24 - 120 Hz |
| Horizontal scan range | 15 - 100 kHz |
| Video | |
| Full HD | Yes |
| 3D | Yes |
| Supported graphics resolutions | 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA) |
| Audio | |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 1 |
| RMS rated power | 3 W |
| Ports & interfaces | |
| HDMI version | 1.4 |
| HDMI ports quantity | 2 |
| Audio (L/R) out | 1 |
| Serial interface type | RS-232 |
| AC (power) in | Yes |
| USB 2.0 Type-A ports quantity | 1 |
| Network | |
| Wi-Fi | No |
| Sound emission | |
| Noise level | 33 dB |
| Technical details | |
| Product colour | White |
| HDCP | Yes |
| Projection modes | Front, Rear |
| Lamp power | 203 W |
| Performance | |
|---|---|
| Market positioning | Home cinema |
| HDCP | Yes |
| Vertical scan range | 24 - 120 Hz |
| Horizontal scan range | 15 - 100 kHz |
| Noise level | 33 dB |
| Features | |
| HDCP | Yes |
| Noise level | 33 dB |
| Projection modes | Front, Rear |
| Country of origin | China |
| Multimedia | |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 1 |
| RMS rated power | 3 W |
| Design | |
| Market positioning | Home cinema |
| Product type | Standard throw projector |
| Cable lock slot type | Kensington |
| Product colour | White |
| Cable lock slot | Yes |
| Placement | Ceiling |
| Display | |
| Built-in display | No |
| Power | |
| AC input voltage | 100 - 240 V |
| Power source | AC |
| Power consumption (typical) | 260 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (economy mode) | 205 W |
| Packaging data | |
| Package width | 400 mm |
| Package depth | 297 mm |
| Package height | 155 mm |
| Package weight | 3.1 kg |
| Security | |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Weight & dimensions | |
| Package width | 400 mm |
| Package depth | 297 mm |
| Package height | 155 mm |
| Weight | 2.4 kg |
| Width | 299.5 mm |
| Depth | 220 mm |
| Height | 105.1 mm |
| Package weight | 3.1 kg |
| Packaging content | |
| Remote control included | Yes |
| Manual | Yes |
| Cables included | AC |
| Batteries included | Yes |
| Other features | |
| Connectivity technology | Wired |
| Power consumption (economy mode) | 205 W |