We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Acer Extensa 15 EX215-54 AMD Ryzen™ 3 7320U Laptop 39.6 cm (15.6") Full HD 8 GB DDR4-SDRAM 256 GB SSD Wi-Fi 6 (802.11ax) Windows 11 Home Black
AMD Ryzen 3 7320U (4MB Cache, 2.4GHz), 8GB DDR4-SDRAM, 256GB SSD, 39.6 cm (15.6") Full HD 1920 x 1080 IPS, AMD Radeon 610M, LAN, WLAN, Webcam, Windows 11 Home 64-bit
£311.75
£259.79
Availability:
In Stock
SKU
NX.EH3EK.005
- Windows 11 Home 64-bit
- AMD Ryzen 3 7320U (4MB Cache, 2.4GHz)
- 39.6 cm (15.6") Full HD 1920 x 1080 IPS
- 8GB DDR4-SDRAM (1 x 8) & 256GB SSD
Design | |
---|---|
Colour name | Iron |
Product type | Laptop |
Form factor | Clamshell |
Product colour | Black |
Display | |
HD type | Full HD |
Panel type | IPS |
LED backlight | Yes |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 39.6 cm (15.6") |
Maximum refresh rate | 60 Hz |
RGB colour space | NTSC |
Colour gamut | 45% |
Native aspect ratio | 16:9 |
Processor | |
Processor generation | AMD Ryzen 7000 Series |
Processor cache type | L2 & L3 |
Processor cache | 4 MB |
Processor frequency | 2.4 GHz |
Processor model | 7320U |
Processor boost frequency | 4.1 GHz |
Processor cores | 4 |
Processor manufacturer | AMD |
Processor family | AMD Ryzen™ 3 |
Memory | |
Internal memory | 8 GB |
Memory layout (slots x size) | 1 x 8 GB |
Internal memory type | DDR4-SDRAM |
Maximum internal memory | 16 GB |
Storage | |
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
Total storage capacity | 256 GB |
Total SSDs capacity | 256 GB |
NVMe | Yes |
Graphics | |
Discrete graphics card | No |
On-board graphics card | Yes |
On-board graphics card model | AMD Radeon 610M |
Discrete graphics card model | Not available |
Audio | |
Number of microphones | 2 |
Number of built-in speakers | 2 |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Front camera resolution | 1280 x 720 pixels |
Front camera HD type | HD |
Optical drive | |
Optical drive type | No |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5.1 |
MIMO type | Multi User MIMO |
MIMO | Yes |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
USB 2.0 ports quantity | 1 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Headphone outputs | 1 |
Combo headphone/mic port | Yes |
DC-in jack | Yes |
Keyboard | |
---|---|
Pointing device | Touchpad |
Numeric keypad | Yes |
Software | |
Operating system architecture | 64-bit |
Operating system installed | Windows 11 Home |
Technical details | |
Form factor | Clamshell |
Product colour | Black |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 2 |
Battery life (max) | 11 h |
Battery capacity | 36.7 Wh |
Power | |
AC adapter power | 45 W |
DC-in jack | Yes |
Security | |
Cable lock slot type | Kensington |
Trusted Platform Module (TPM) | Yes |
Cable lock slot | Yes |
Sustainability | |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR |
Weight & dimensions | |
Width | 363.4 mm |
Depth | 238.4 mm |
Height | 19.9 mm |
Weight | 1.78 kg |
Packaging data | |
Cables included | AC |
Packaging content | |
Cables included | AC |
Other features | |
On-board graphics card | Yes |